<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://maxking.org.uk/hvac-heating-dual-pump-logic/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/CfMBp56RXBE/hqdefault.jpg</video:thumbnail_loc>
			<video:title>HVAC heating dual pump logic</video:title>
			<video:description>Let’s break down HVAC (Heating Ventilation Air Conditioning) heating dual pump logic. It is typically used in hydraulic heating or chilled water systems. This breakdown will help you understand both the control sequence and the logic design. Overview In a hydraulic HVAC system with two pumps (Pump A</video:description>
			<video:player_loc>https://www.youtube.com/embed/CfMBp56RXBE</video:player_loc>
			<video:publication_date>2025-11-02T15:42:28+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://maxking.org.uk/simple-logic-for-a-ahu-control-with-heater-battery/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/v4SBoojKcSU/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Essential Components of Air Handling Units</video:title>
			<video:description>Sample logic for an AHU 1. System Components Supply fan Return/exhaust fan (optional) Filter section Heater battery (electric or hot water coil) Temperature sensors Return air temperature sensor (RAT) Supply air temperature sensor (SAT) Room/zone temperature sensor (ZT) 2. Control Objectives Maintai</video:description>
			<video:player_loc>https://www.youtube.com/embed/v4SBoojKcSU</video:player_loc>
			<video:publication_date>2025-11-01T13:39:41+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://maxking.org.uk/lora-wireless-rs485-transmitter-and-receiver-with-lcd-screen/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/gXp4X24ksYk/hqdefault.jpg</video:thumbnail_loc>
			<video:title>LoRaWAN Data Transmission Terminal for IoT Applications</video:title>
			<video:description>LoRa Module About the Product: The 433MHZ units can be used with Solar electrical meters to solar inverters or any Modbus device to the controller using the LoRa radio setting without the need for a long cable connection. For further information, you can look at the https://LoRas.co.uk websitePurcha</video:description>
			<video:player_loc>https://www.youtube.com/embed/gXp4X24ksYk</video:player_loc>
			<video:publication_date>2025-11-01T08:49:11+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://maxking.org.uk/tridium-niagara-software-writing/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/QanJfpUQaDk/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Tridium Niagara Graphics</video:title>
			<video:description>Graphics created with RGX graphics package for TREND IQvision from TREND 963 https://www.rocketgx.com/https://youtu.be/QanJfpUQaDkFor more videos, go to https://www.youtube.com/channel/UChZCyXZJnLoOPaM3VfoU7fQ</video:description>
			<video:player_loc>https://www.youtube.com/embed/QanJfpUQaDk</video:player_loc>
			<video:publication_date>2025-11-01T08:01:51+00:00</video:publication_date>
		</video:video>
	</url>
	<url>
		<loc>https://maxking.org.uk/videos/</loc>
		<video:video>
			<video:thumbnail_loc>https://img.youtube.com/vi/FhZWsF1arrg/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Videos</video:title>
			<video:description>YouTube Videos Maxking Limited writes and designs software and graphics for many BMS companies in the UK and Europe. We are specialists in Smart Building systems and control logic design.Niagara Tridium N4 learning channel. This channel is for Free Tridium Niagara 4 Training.BMSParts.co.uk / PitotTu</video:description>
			<video:player_loc>https://www.youtube.com/embed/FhZWsF1arrg</video:player_loc>
			<video:publication_date>2025-10-22T16:22:33+00:00</video:publication_date>
		</video:video>
	</url>
</urlset>